HomeMy WebLinkAboutFifth Third Bancorp Sent File - Detail Report
THE FIFTH THIRD BANCORP
Batch ACH EffEntry Settle
Number Batch Name Type Date Date Entry Description Company Name Company ID
0595077 WEELY3-16 PPD 3/16/2001 PAYROLL CITY OF JEFFERSO 0082307515
Trn Add
Trace Number Payee/Payer Name Identification Cd ABA Num. Account Number DD Y/N CR Amount DR Amount
042000310000024 BRASHEAR,JUDITH K 314522877 22 283077656 0000019109 N 432.05 0.00
042000310000025 CARDWELL JR,JAMES A 315903909 22 083009060 3802425565 N 513.88 0.00
042000310000026 CHARBONNEAU,ANNE MARI 311762166 22 283071788 1374164506 N 489.18 0.00
042000310000027 CHILDS,JESSICA L. 303808485 22 283071830 061003224 N 326.84 0.00
042000310000028 CLEVELAND,TERESA L 312627228 22 083008650 0129887 N 570.45 0.00
042000310000029 COOPER,CHARLES R 304688826 22 083009060 3802402638 N 230.51 0.00
042000310000030 COUTS,BEVERLY 305661014 22 254074277 0000954170073 N 341.30 0.00
042000310000031 DAUGHERTY,JOHN E 308720754 22 083009060 3801915124 N 283.19 0.00
042000310000032 GRANT,SHANON E 303823955 22 074900783 931180509 N 249.38 0.00
042000310000033 HARLOW,LINDA L. 303420482 22 083000137 730000807327 N 242.72 0.00
042000310000034 HAVEN,MICHAEL A. 304500289 22 083009060 3802425557 N 397.86 0.00
042000310000035 HEMINGWAY,LEE R 407504340 22 083000137 267018894 N 496.95 0.00
042000310000036 HOBACK,LORETTA J. 303522023 22 283077656 2654 N 336.03 0.00
042000310000037 KUNTZ,LISA G. 401068417 22 283077656 0000031070 N 289.92 0.00
042000310000038 LOVINS,NATHAN M. 303823834 22 083009060 3802187667 N 217.03 0.00
042000310000039 MCGHEE,PAUL A. 303788217 22 083009060 3802402611 N 223.22 0.00
042000310000041 POFF,ROBERT C 306809415 22 254074277 0000190649070 N 347.78 0.00
042000310000042 POOLE,DONALD L. 308786466 22 083014026 537202751808 N 474.95 0.00
042000310000043 SEARS,KENNETH R. 304806424 22 083009060 3802414671 N 276.25 0.00
042000310000044 SEEDERS,WAYNE D. 317788137 32 283071788 1200109905 N 313.63 0.00
042000310000045 SMITH,GELSENA 105462680 22 083009060 3809215309 N 422.37. 0.00
042000310000046 STEWART,CANDACE K. 312626489 22 083009060 3802426285 N 243.53 0.00
File Name: F595B.ACH File Date:3/15/2001 File Time:9:31 AM
3/15/2001 9:43:57 AM Sent File.-Detail Report Page 1
Batch Summary
Entry Records: 22
Addenda Records: 0
Total Records: 22
Entry Hash: 0344360447
Credits Debits
Amounts: 7,719.02 0.00
Entries: 22 0
Net Amount: 0.00
Batch Offset: 7,719.02
Batch Offset Account: 82307515
Batch Offset ABA: 083002342
File Name: F595B.ACH File Date:3/15/2001 File Time:9:31 AM
311512001 9:43:58 AM Sent File-Detail Report Page 2
Grand Totals (w/o Batch Offset)
Num
Recs Total Credits Total Debits Net Amount
22 7,719.02 0.00 7,719.02
File Control Trailer: Batch Block Entry/Addenda
Count Count Count Entry Hash Debit Total Credit Total
1 3 22 0344360447 7,719.02 7,719.02
File Name: F595B.ACH File Date: 3/15/2001 File Time:9:31 AM
3/15/2001 9:43:58 AM Sent File-Detail Report Page 3