HomeMy WebLinkAbout2018-OR-60 TAX RATE FOR 2019 ORDINANCE OR RESOLUTION FOR APPROPRIATIONS AND TAX RATES
State Form 55865(7-15) Budget Form No.4
Approved by the State Board of Accounts,2015
Prescribed by the Department of Local Government Finance Generated 9/13/2018 5:56:31 PM
Ordinance Number: ICI -OR -(QC
Be it ordained/resolved by the Jeffersonville City Common Council that for the expenses of JEFFERSONVILLE CIVIL CITY for
the year ending December 31,2019 the sums herein specified are hereby appropriated and ordered set apart out of the several
funds herein named and for the purposes herein specified, subject to the laws governing the same. Such sums herein
appropriated shall be held to include all expenditures authorized to be made during the year, unless otherwise expressly
stipulated and provided for by law. In addition,for the purposes of raising revenue to meet the necessary expenses of
JEFFERSONVILLE CIVIL CITY,the property tax levies and property tax rates as herein specified are included herein. Budget
Form 4-B for all funds must be completed and submitted in the manner prescribed by the Department of Local Government
Finance.
This ordinance/resolution shall be in full force and effect from and after its passage and approval by the Jeffersonville City
Common Council.
Name of Adopting Entity/Fiscal Body Type of Adopting Entity/Fiscal Body Date of Adoption
Jeffersonville City Common Council Common Council and Mayor 10/01/2018
Fund Fund Name !Adopted lAdopted Tax !Adopted Tax
;Code Budget 'Levy (Rate
10005 CASINO/RIVERBOAT $249,000 $0 0.0000'.
10101 GENERAL $33,216,3081 $23,378,345I 1 1.5419
10254 LOCAL INCOME TAX $2,832,474; $0; 0.0000
:0341 FIRE PENSION $1,360,850; $0 0.00001
10342 POLICE PENSION $929,400; $0' 0.00001
10706 LOCAL ROAD &STREET $800,0001 $0= 0.0000'1
10708 MOTOR VEHICLE HIGHWAY $2,394,703: $0 0.0000;
1303 PARK
$2,788,582 $3,003,1101 0.1981 1
12201 BUILDING AUTHORITY $320,000; $0 0.0000
i
12379 CUMULATIVE CAPITAL IMP (CIG TAX) $100,000: $0 0.00001
•
,
12391 CUMULATIVE CAPITAL $175,783 $200,000 0.01321
-DEVELOPMENT I
12411 'ECONOMIC DEV INCOME TAX CEDIT $2,218,179 .$0 0.00001
6401 SANITATION •t $2,459,374, $2,669,4211 0.1761
1 $49,844,653. $29,250,876 1.9293
ORDINANCE OR RESOLUTION FOR APPROPRIATIONS AND TAX RATES
State Form 55865(7-15) Budget Form No.4
Approved by the State Board of Accounts,2015 Generated 9/13/2018 5:56:31 PM
Prescribed by the Department of Local Government Finance
:Fund Fund Name Adopted Budget
'Code
9502 ;PARKS ACTIVITIES NR $719,294
9503 'ANIMAL SHELTER SPAY& NEUTER PROGRAM $60,000;
9506 UNSAFE BLDG/DEMOLITION NR $65,000!
9508......;RIVERSTAGE_,�.�.�..._._.�,....__,__.......�.._,..__._....____..._._.___.___..._._.___._._�..__.__�,__.�.. $275,900
9509
9509 ::VEHICLE MAINT FUEL& REPAIR $1,020,000'
.
9513 CITY PRIDE COMMITTEE NR $30,000',
9514 THUNDER COMMITTEE NR $24,500
9515 PUBLIC ARTS $162,600
9518 ECONOMIC DEVELOP ABATEMENT $30,0001
9520 jPOLICE NR FUND $13,000
9522 'SIDEWALK CONSTRUCTION $500,000
19523 :LOCAL LAW ENFORCEMENT CONT ED $63,000
19524 IJeff Bldg Auth Cap Improvement $70,000
:9526 `ABBEY ROAD ON THE RIVER $30,0001
9527 PLANNING & PLACEMAKING IMPROVEMENTS $17,0001
9528 NACHLAND FIELDHOUSE REHABILITATION $532,828
I $3,613,122
ORDINANCE OR RESOLUTION FOR APPROPRIATIONS AND TAX RATES
State Form 55865(7-15) Budget Form No.4
Approved by the State Board of Accounts,2015 Generated 9/13/2018 5:56:31 PM
Prescribed by the Department of Local Government Finance
Aye
Lisa Gill Nay 0
Abstain 0
Aye ❑ % 0.111P
Nathan Samuel Nay !gir
Abstain 0
Aye itirox
Dustin White Nan ❑
Abstain 0
Aye ❑
Ed Zastawny Nay £ 7LAL)
G'
Abstain
Aye
Callie Jahn Nay ❑
Abstain 0 , ✓
Aye E
Scottie Maples Nay
Abstain ❑ got
AyeEi
fff55
Scott Hawkins Nay 0
Abstain 0
Aye s
Matt Owen Nay ❑ ma Al
l�
Abstain 0
Aye ❑
Ronald G Ellis Nay F 4 �u
Abstain 0
Name Title , Signature
Vicki Conlin Clerk
lilt ;. jute
Approve
Mike Moore ,„ts
Veto ❑ I ��-
2019 Budget Report of City of Jeffersonville
BUDGET REPORT FOR JEFFERSONVILLE CIVIL CITY
Fund 101 - General Fund
2019 2019
REQUESTED COUNCIL APPROVED
Dept 001 - Mayor BUDGET BUDGET
101-001-411.111 MAYOR 84,000.00 84,000.00
101-001-411.116 ADMINISTRATIVE ASSISTANT II
101-001-411.120 EXECUTIVE ASSISTANT 40,248.00 40,248.00
101-001-411.123 COMMUNITY AFFAIRS LIAISON 47,508.00 47,508.00
101-001-412.085 OVERTIME 500.00 500.00
101-001-413.083 PERFORMANCE INCREASE POOL 30,400.00 30,400.00
101-001-413.084 ACCRUED BENEFITS 3,440.00 3,440.00
101-001-413.098 SOCIAL SECURITY 13,650.00 13,650.00
101-001-413.099 INPRS 25,350.00 25,350.00
101-001-421.016 PRINTING/STATIONERY 1,500.00 1,500.00
101-001-429.011 OTHER SUPPLIES 3,500.00 3,500.00
101-001-431.023 CONTRACTUAL SERVICES 1,523.00 1,523.00
101-001-432.002 CELL PHONE 1,650.00 1,650.00
101-001-432.006 TRAVEL AND MILEAGE 3,300.00 3,300.00
101-001-438.016 LEASE PAYMENT 4,200.00 4,200.00
101-001-439.005 REPAIRS AND MAINTENANCE 240.00 240.00
101-001-439.014 SUBSCRIPTIONS AND DUES 350.00 350.00
101-001-439.060 PROMOTION 15,096.00 15,096.00
101-001-439.104 Business Meals& Entertainment
Totals for dept 001-Mayor 276,455.00 276,455.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 003 - Law BUDGET BUDGET
101-003-411.146 CITY ATTORNEY 89,981.00 89,981.00
101-003-411.147 PARALEGAL 36,395.00 36,395.00
101-003-413.083 Performance Increase Pool 1,092.00 1,092.00
101-003-413.084 ACCRUED BENEFITS 4,720.00 4,720.00
101-003-413.098 SOCIAL SECURITY 10,400.00 10,400.00
101-003-413.099 INPRS 19,200.00 19,200.00
101-003-429.011 OTHER SUPPLIES 1,800.00 1,800.00
101-003-431.001 LEGAL SERVICES 350.00 350.00
101-003-432.006 TRAVEL AND MILEAGE 2,000.00 2,000.00
101-003-433.009 ADVERTISEMENT 500.00 500.00
101-003-439.014 SUBSCRIPTIONS AND DUES 2,500.00 2,500.00
101-003-439.104 Business Meals&Entertainment 500.00 500.00
Totals for dept 003-Law 169,438.00 169,438.00
Page 1 of 32
2019 2019
REQUESTED COUNCIL APPROVED
Dept 005 - Public Works / Engineering BUDGET BUDGET
101-005-411.116 ADMINISTRATIVE ASSISTANT II 46,468.00 46,468.00
101-005-411.141 ENGINEERING MANAGER 65,624.00 65,624.00
101-005-411.155 SYSTEM ELECTRICIAN 53,395.00 53,395.00
101-005-411.156 SYSTEM TECHNICIAN 44,720.00 44,720.00
101-005-411.210 ENGINEER 57,181.00 57,181.00
101-005-411.259 PROJECT MANAGER 57,908.00 57,908.00
101-005-411.267 Public Arts Administrator 51,418.00 51,418.00
101-005-412.080 ON CALL STIPEND 7,800.00 7,800.00
101-005-412.085 OVERTIME 10,000.00 10,000.00
101-005-412.097 LONGEVITY 12,600.00 12,600.00
101-005-413.083 PERFORMANCE INCREASE POOL 9,586.00 9,586.00
101-005-413.084 ACCRUED BENEFITS 11,950.00 11,950.00
101-005-413.086 CELL PHONE STIPEND 3,000.00 3,000.00
101-005-413.098 SOCIAL SECURITY 33,054.00 33,054.00
101-005-413.099 IN P RS 62,306.00 62,306.00
101-005-421.010 OFFICE SUPPLIES 1,400.00 1,400.00
101-005-422.035 UNIFORMS 1,000.00 1,000.00
101-005-429.011 OTHER SUPPLIES 1,150.00 1,150.00
101-005-431.007 PROFESSIONAL SERVICES 5,000.00 5,000.00
101-005-431.023 CONTRACTUAL SERVICES 34,500.00 34,500.00
101-005-432.003 TELEPHONE 1,800.00 1,800.00
101-005-432.006 TRAVEL AND MILEAGE 5,000.00 5,000.00
101-005-435.019 ELECTRIC UTILITY-Traffic Signals 355,000.00 355,000.00
101-005-435.026 TRAFFIC SIGNALS 50,000.00 50,000.00
101-005-437.035 EQUIPMENT RENTAL 1,000.00 1,000.00
101-005-439.005 REPAIRS AND MAINTENANCE 1,000.00 1,000.00
101-005-439.008 TRAINING 1,000.00 1,000.00
101-005-439.014 SUBSCRIPTIONS AND DUES 670.00 670.00
101-005-439.104 Business Meals& Entertainment 1,000.00 1,000.00
101-005-444.005 IMPROVEMENTS
101-005-445.013 Sidewalks
101-005-452.000 TRANSFER OUT
Totals for dept 005-Public Works/Engineering 986,530.00 986,530.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 006 - Police BUDGET BUDGET
101-006-411.113 ADMINISTRATIVE ASSISTANT 105,020.00 105,020.00
101-006-411.116 ADMINISTRATIVE ASSISTANT II 45,635.00 45,635.00
101-006-411.158 POLICE SALARIES 5,665,000.00 5,665,000.00
101-006-411.161 POLICE CHAPLAIN 30,000.00 30,000.00
101-006-411.244 Case Mgmt Support Specialist 44,161.00 44,161.00
101-006-412.071 Housing Auth Pay 10,000.00 10,000.00
101-006-412.072 Shift Differential 78,500.00 78,500.00
101-006-412.073 K-9 STIPEND 5,800.00 5,800.00
101-006-412.075 OVERTIME DUI 20,000.00 20,000.00
101-006-412.080 ON CALL STIPEND 8,850.00 8,850.00
Page 2 of 32
101-006-412.085 OVERTIME 550,060.00 550,060.00
101-006-412.086 OVERTIME-SPECIAL EVENTS 175,000.00 175,000.00
101-006-412.091 HOLIDAY PAY 36,400.00 36,400.00
101-006-412.092 BUY BACK PAY 250,000.00 250,000.00
101-006-412.097 LONGEVITY 11,200.00 11,200.00
101-006-413.069 Field Training Officer Stipend 7,000.00 7,000.00
101-006-413.070 457 Match 130,000.00 130,000.00
101-006-413.074 POLICE DEPT SWAT 19,800.00 19,800.00
101-006-413.083 PERFORMANCE INCREASE POOL 6,745.00 6,745.00
101-006-413.090 POLICE BREATHALYZER 14,400.00 14,400.00
101-006-413.093 POLICE PENSION 1,140,000.00 1,140,000.00
101-006-413.094 CLOTHING ALLOWANCE 153,600.00 153,600.00
101-006-413.098 SOCIAL SECURITY 110,000.00 110,000.00
101-006-413.099 I N P RS 36,000.00 36,000.00
101-006-421.010 OFFICE SUPPLIES
101-006-422.015 FUEL
101-006-422.020 MEDICAL SUPPLIES
101-006-422.033 PUBLIC RELATIONS
101-006-422.034 K-9 SUPPLIES
101-006-422.035 UNIFORMS
101-006-422.038 Ammunition
101-006-422.042 BIKE PATROL-SUPPLIES
101-006-422.043 RIVER PATROL-SUPPLIES
101-006-422.044 SWAT-SUPPLIES
101-006-422.045 POLICE INTELLIGENCE-SUPPLIES
101-006-429.011 OTHER SUPPLIES
101-006-429.037 SAFETY SUPPLIES
101-006-429.041 Citizen Academy Supplies
101-006-431.023 CONTRACTUAL SERVICES 111,500.00 111,500.00
101-006-431.029 COMPUTER SOFTWARE MAINT FEES 30,000.00 30,000.00
101-006-431.061 Technology Services 8,000.00 8,000.00
101-006-432.003 TELEPHONE 66,000.00 66,000.00
101-006-432.004 POSTAGE 1,038.00 1,038.00
101-006-432.006 TRAVEL AND MILEAGE 57,808.00 57,808.00
101-006-434.039 MEDICAL BILLING 5,200.00 5,200.00
101-006-434.105 HSA Contribution 88,000.00 88,000.00
101-006-435.018 WATER UTILITY 3,000.00 3,000.00
101-006-435.019 ELECTRIC UTILITY 60,000.00 60,000.00
101-006-435.020 NATURAL GAS UTILITY 5,000.00 5,000.00
101-006-435.022 SEWER UTILITY 3,000.00 3,000.00
101-006-437.035 EQUIPMENT RENTAL
101-006-437.062 RENTAL PAYMENT
101-006-438.016 LEASE PAYMENT 15,000.00 15,000.00
101-006-439.005 REPAIRS AND MAINTENANCE 25,049.00 25,049.00
101-006-439.008 TRAINING 40,000.00 40,000.00
101-006-439.009 Communications Training
101-006-439.014 SUBSCRIPTIONS AND DUES 2,500.00 2,500.00
101-006-439.031 OTHER SERVICES AND CHARGES-HISTORICAL
101-006-439.063 POLICE INTELLIGENCE-SERVICES 18,865.00 18,865.00
101-006-439.099 BIKE PATROL-SERVICES 500.00 500.00
101-006-439.100 RIVER PATROL-SERVICES 1,000.00 1,000.00
101-006-439.101 K9-SERVICES 500.00 500.00
Page 3 of 32
101-006-439.102 SWAT-SERVICES 500.00 500.00
101-006-439.104 Business Meals& Entertainment 3,051.00 3,051.00
101-006-445.000 EQUIPMENT
101-006-445.003 VEHICLES
101-006-445.006 SOFTWARE/HARDWARE
101-006-445.007 FURNITURE AND FIXTURES
101-006-445.015 BIKE PATROL-EQUIPMENT
101-006-445.016 RIVER PATROL-EQUIPMENT
101-006-445.017 K9-EQUIPMENT
101-006-445.018 POLICE INTELLIGENCE-EQUIPMENT
Totals for dept 006-Police 9,198,682.00 9,198,682.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 007 - Fire BUDGET BUDGET
101-007-411.113 ADMINISTRATIVE ASSISTANT 40,581.00 40,581.00
101-007-411.165 FIRE SALARIES 5,160,300.00 5,160,300.00
101-007-412.085 OVERTIME 520,000.00 520,000.00
101-007-412.091 HOLIDAY PAY 34,400.00 34,400.00
101-007-412.095 DRIVER PAY 17,000.00 17,000.00
101-007-412.097 LONGEVITY 555,900.00 555,900.00
101-007-413.070 457 Match 133,000.00 133,000.00
101-007-413.082 FIRE PENSION 1,180,500.00 1,180,500.00
101-007-413.083 PERFORMANCE INCREASE POOL 1,218.00 1,218.00
101-007-413.084 ACCRUED BENEFITS 116,800.00 116,800.00
101-007-413.087 CERTIFICATION PAY 51,600.00 51,600.00
101-007-413.094 CLOTHING ALLOWANCE 75,200.00 75,200.00
101-007-413.096 FIRE DEPT GARCIA 45,000.00 45,000.00
101-007-413.098 SOCIAL SECURITY 91,800.00 91,800.00
101-007-413.099 I N P RS 7,000.00 7,000.00
101-007-421.010 OFFICE SUPPLIES 13,500.00 13,500.00
101-007-422.017 CLEANING SUPPLIES 4,500.00 4,500.00
101-007-422.029 FIRE INVESTIGATION SUPPLIES 5,000.00 5,000.00
101-007-422.031 TRAINING SUPPLIES 2,000.00 2,000.00
101-007-422.035 UNIFORMS 3,500.00 3,500.00
101-007-422.036 PROTECTIVE CLOTHING
101-007-423.014 MOTOR EQUIPMENT SUPPLIES 22,000.00 22,000.00
101-007-423.025 TIRES&TUBES 17,000.00 17,000.00
101-007-429.011 OTHER SUPPLIES 50,000.00 50,000.00
101-007-431.007 PROFESSIONAL SERVICES
101-007-431.023 CONTRACTUAL SERVICES 78,000.00 78,000.00
101-007-431.029 COMPUTER SOFTWARE MAINT FEES 20,000.00 20,000.00
101-007-432.002 CELL PHONE 25,000.00 25,000.00
101-007-432.003 TELEPHONE 8,000.00 8,000.00
101-007-432.006 TRAVEL AND MILEAGE 9,162.00 9,162.00
101-007-434.039 MEDICAL BILLING 10,000.00 10,000.00
101-007-434.105 HSA Contribution 83,000.00 83,000.00
101-007-435.018 WATER UTILITY 10,000.00 10,000.00
101-007-435.019 ELECTRIC UTILITY 44,000.00 44,000.00
101-007-435.020 NATURAL GAS UTILITY 25,000.00 25,000.00
Page 4 of 32
101-007-435.022 SEWER UTILITY 9,000.00 9,000.00
101-007-438.016 LEASE PAYMENT 20,000.00 20,000.00
101-007-439.005 REPAIRS AND MAINTENANCE 0.00 0.00
101-007-439.008 TRAINING 60,000.00 60,000.00
101-007-439.014 SUBSCRIPTIONS AND DUES 1,400.00 1,400.00
101-007-439.104 Business Meals&Entertainment 4,400.00 4,400.00
101-007-445.000 EQUIPMENT
101-007-445.006 SOFTWARE/HARDWARE
Totals for dept 007-Fire 8,554,761.00 8,554,761.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 008 - Building Commission BUDGET BUDGET
101-008-411.113 ADMINISTRATIVE ASSISTANT 30,743.00 30,743.00
101-008-411.116 ADMINISTRATIVE ASSISTANT II 45,719.00 45,719.00
101-008-411.152 CODE ENFORCEMENT OFFICER 69,223.00 69,223.00
101-008-411.167 BUILDING COMMISSIONER/DIRECTOR 57,156.00 57,156.00
101-008-411.168 ELECTRICAL INSPECTOR 54,330.00 54,330.00
101-008-411.169 BUILDING INSPECTOR 52,874.00 52,874.00
101-008-411.170 HVAC/PLUMBING INSPECTOR 46,717.00 46,717.00
101-008-411.245 Building Permits Clerk 46,468.00 46,468.00
101-008-412.085 OVERTIME
101-008-412.097 LONGEVITY 12,000.00 12,000.00
101-008-413.083 PERFORMANCE INCREASE POOL 10,384.00 10,384.00
101-008-413.084 ACCRUED BENEFITS 9,550.00 9,550.00
101-008-413.098 SOCIAL SECURITY 33,450.00 33,450.00
101-008-413.099 I N P RS 62,050.00 62,050.00
101-008-421.010 OFFICE SUPPLIES 7,500.00 7,500.00
101-008-422.035 UNIFORMS 2,600.00 2,600.00
101-008-429.011 OTHER SUPPLIES 500.00 500.00
101-008-431.023 CONTRACTUAL SERVICES 490.00 490.00
101-008-432.002 CELL PHONE 4,040.00 4,040.00
101-008-432.006 TRAVEL AND MILEAGE 1,100.00 1,100.00
101-008-438.016 LEASE PAYMENT 1,000.00 1,000.00
101-008-439.005 REPAIRS AND MAINTENANCE 50.00 50.00
101-008-439.008 TRAINING 1,400.00 1,400.00
101-008-439.014 SUBSCRIPTIONS AND DUES 370.00 370.00
101-008-439.040 REFUNDS AND REIMBURSEMENTS
101-008-445.000 EQUIPMENT 800.00 800.00
101-008-445.003 VEHICLES 700.00 700.00
101-008-445.006 SOFTWARE/HARDWARE 1,000.00 1,000.00
Totals for dept 008-Building Commission 552,214.00 552,214.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 009 - Planning and Zoning BUDGET BUDGET
101-009-411.115 ZONING ADMINISTRATOR 43,992.00 43,992.00
101-009-411.116 ADMINISTRATIVE ASSISTANT II 34,860.00 34,860.00
101-009-411.117 DIRECTOR 62,962.00 62,962.00
Page 5 of 32
101-009-411.129 STENOGRAPHER
101-009-411.152 CODE ENFORCEMENT OFFICER
101-009-411.258 PLANNER 1 49,546.00 49,546.00
101-009-412.085 OVERTIME 900.00 900.00
101-009-412.097 LONGEVITY
101-009-413.083 PERFORMANCE INCREASE POOL 2,810.00 2,810.00
101-009-413.084 ACCRUED BENEFITS 15,600.00 15,600.00
101-009-413.098 SOCIAL SECURITY 16,265.00 16,265.00
101-009-413.099 INPRS 30,185.00 30,185.00
101-009-421.010 OFFICE SUPPLIES 2,650.00 2,650.00
101-009-422.035 UNIFORMS 600.00 600.00
101-009-429.011 OTHER SUPPLIES 4,000.00 4,000.00
101-009-431.007 PROFESSIONAL SERVICES 8,019.00 8,019.00
101-009-431.070 KIPDA 10,549.00 10,549.00
101-009-432.002 CELL PHONE 2,400.00 2,400.00
101-009-432.006 TRAVEL AND MILEAGE 8,120.00 8,120.00
101-009-433.009 ADVERTISEMENT 1,300.00 1,300.00
101-009-439.005 REPAIRS AND MAINTENANCE 2,000.00 2,000.00
101-009-439.008 TRAINING 8,207.00 8,207.00
101-009-439.014 SUBSCRIPTIONS AND DUES 3,043.00 3,043.00
101-009-439.040 REFUNDS AND REIMBURSEMENTS
101-009-439.065 BOARD MEMBERS 7,000.00 7,000.00
101-009-439.066 FEES&LICENSES
101-009-439.104 Business Meals&Entertainment 500.00 500.00
101-009-445.003 VEHICLES
101-009-445.006 SOFTWARE/HARDWARE 2,500.00 2,500.00
Totals for dept 009-Planning and Zoning 318,008.00 318,008.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 013 - City Council BUDGET BUDGET
101-013-411.153 SERVICE OFFICER 6,000.00 6,000.00
101-013-411.172 COUNCILPERSONS SALARIES 137,000.00 137,000.00
101-013-413.083 PERFORMANCE INCREASE POOL
101-013-413.098 SOCIAL SECURITY 10,950.00 10,950.00
101-013-413.099 INPRS
101-013-429.011 OTHER SUPPLIES 2,200.00 2,200.00
101-013-431.001 LEGAL SERVICES 48,000.00 48,000.00
101-013-431.093 Concerts in the Park 10,000.00 10,000.00
101-013-431.094 Main Street 35,000.00 35,000.00
101-013-432.002 CELL PHONE 2,000.00 2,000.00
101-013-432.006 TRAVEL AND MILEAGE 5,000.00 5,000.00
101-013-433.009 ADVERTISEMENT 100.00 100.00
101-013-434.010 PROPERTY AND CASULTY INS-Claims 150,000.00 150,000.00
101-013-434.011 HEALTH INSURANCE 6,925,000.00 6,925,000.00
101-013-434.012 WORKERS COMP INSURANCE 540,000.00 540,000.00
101-013-434.071 UNEMPLOYMENT COMPENSATION 30,000.00 30,000.00
101-013-434.097 PROPERTY AND CASULTY INS-Premium 960,000.00 960,000.00
101-013-439.014 SUBSCRIPTIONS AND DUES 12,460.00 12,460.00
101-013-439.034 Special Projects 50,540.00 50,540.00
Page 6 of 32
101-013-439.060 PROMOTION 3,000.00 3,000.00
101-013-439.095 JNLA 6,000.00 6,000.00
101-013-439.096 Indiana Landmarks Southern Regional 4,000.00 4,000.00
101-013-452.000 TRANSFER OUT
Totals for dept 013-City Council 8,937,250.00 8,937,250.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 014 - Finance Department BUDGET BUDGET
101-014-411.116 ADMINISTRATIVE ASSISTANT II 27,856.00 27,856.00
101-014-411.117 DIRECTOR 66,194.00 66,194.00
101-014-411.118 ASSISTANT DIRECTOR 49,801.00 49,801.00
101-014-411.133 PAYROLL MANAGER 39,121.00 39,121.00
101-014-411.134 A/P CLERK 27,889.00 27,889.00
101-014-411.135 CASH COORDINATOR 36,326.00 36,326.00
101-014-411.173 ACCOUNTANT 43,288.00 43,288.00
101-014-411.257 Payroll Clerk 27,889.00 27,889.00
101-014-412.085 OVERTIME 0.00 0.00
101-014-412.097 LONGEVITY 4,000.00 4,000.00
101-014-413.083 PERFORMANCE INCREASE POOL 7,284.00 7,284.00
101-014-413.084 ACCRUED BENEFITS 14,000.00 14,000.00
101-014-413.098 SOCIAL SECURITY 26,521.00 26,521.00
101-014-413.099 I N P RS 49,142.00 49,142.00
101-014-421.010 OFFICE SUPPLIES 4,026.00 4,026.00
101-014-421.016 PRINTING/STATIONERY 7,000.00 7,000.00
101-014-431.007 PROFESSIONAL SERVICES 56,500.00 56,500.00
101-014-431.029 COMPUTER SOFTWARE MAINT FEES 40,164.00 40,164.00
101-014-431.056 MGT FEES,CONSULTANTS&WORKSHOPS 9,925.00 9,925.00
101-014-432.002 CELL PHONE 1,800.00 1,800.00
101-014-432.006 TRAVEL AND MILEAGE 5,100.00 5,100.00
101-014-433.009 ADVERTISEMENT 1,400.00 1,400.00
101-014-438.016 LEASE PAYMENT 8,575.00 8,575.00
101-014-439.008 TRAINING 5,000.00 5,000.00
101-014-439.014 SUBSCRIPTIONS AND DUES 2,000.00 2,000.00
101-014-439.055 BANK FEES AND CHARGES
101-014-445.000 EQUIPMENT 1,000.00 1,000.00
Totals for dept 014-Finance Department 561,801.00 561,801.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 021 - Animal Shelter BUDGET BUDGET
101-021-411.116 ADMINISTRATIVE ASSISTANT II 32,864.00 32,864.00
101-021-411.117 DIRECTOR 54,500.00 54,500.00
101-021-411.154 ANIMAL CONTROL OFFICER 61,132.00 61,132.00
101-021-411.174 OPERATIONS COORDINATOR 35,880.00 35,880.00
101-021-411.176 KENNEL ATTENDANT 116,594.00 116,594.00
101-021-411.251 Animal Control Services Coord 43,597.00 43,597.00
101-021-412.080 ON CALL STIPEND 7,800.00 7,800.00
101-021-412.085 OVERTIME 20,000.00 20,000.00
Page 7 of 32
101-021-412.097 LONGEVITY 2,000.00 2,000.00
101-021-413.083 PERFORMANCE INCREASE POOL 8,615.00 8,615.00
101-021-413.084 ACCRUED BENEFITS 5,000.00 5,000.00
101-021-413.098 SOCIAL SECURITY 29,850.00 29,850.00
101-021-413.099 INPRS 45,400.00 45,400.00
101-021-421.010 OFFICE SUPPLIES 1,400.00 1,400.00
101-021-421.016 PRINTING/STATIONERY 2,000.00 2,000.00
101-021-422.012 BUILDING MATERIALS&SUPPLIES 3,000.00 3,000.00
101-021-422.017 CLEANING SUPPLIES 5,000.00 5,000.00
101-021-422.020 MEDICAL SUPPLIES 62,884.00 62,884.00
101-021-422.035 UNIFORMS 1,900.00 1,900.00
101-021-429.011 OTHER SUPPLIES 2,500.00 2,500.00
101-021-431.007 PROFESSIONAL SERVICES 30,000.00 30,000.00
101-021-431.023 CONTRACTUAL SERVICES 20,000.00 20,000.00
101-021-432.002 CELL PHONE 3,000.00 3,000.00
101-021-432.003 TELEPHONE 5,000.00 5,000.00
101-021-432.006 TRAVEL AND MILEAGE 300.00 300.00
101-021-435.018 WATER UTILITY 4,260.00 4,260.00
101-021-435.019 ELECTRIC UTILITY 9,640.00 9,640.00
101-021-435.020 NATURAL GAS UTILITY 7,100.00 7,100.00
101-021-435.022 SEWER UTILITY 11,000.00 11,000.00
101-021-439.005 REPAIRS AND MAINTENANCE 4,800.00 4,800.00
101-021-439.008 TRAINING 2,000.00 2,000.00
101-021-439.014 SUBSCRIPTIONS AND DUES
101-021-439.040 REFUNDS AND REIMBURSEMENTS
101-021-444.005 IMPROVEMENTS 5,000.00 5,000.00
101-021-445.003 VEHICLES
Totals for dept 021-Animal Shelter 644,016.00 644,016.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 025 - Vehicle Maintenance BUDGET BUDGET
101-025-411.117 DIRECTOR 54,500.00 54,500.00
101-025-411.183 SKILLED LABOR-DIESEL MECHANIC 253,163.00 253,163.00
101-025-411.184 SKILLED LABOR-AUTO BODY REPAIR 39,104.00 39,104.00
101-025-411.252 Emerg Equip Install&Maint Tech 46,800.00 46,800.00
101-025-411.271 FIRE APPARATUS MECHANIC 47,986.00 47,986.00
101-025-412.085 OVERTIME 30,000.00 30,000.00
101-025-412.097 LONGEVITY 9,200.00 9,200.00
101-025-413.083 PERFORMANCE INCREASE POOL 11,315.00 11,315.00
101-025-413.084 ACCRUED BENEFITS 9,770.00 9,770.00
101-025-413.086 CELL PHONE STIPEND 1,800.00 1,800.00
101-025-413.098 SOCIAL SECURITY 38,676.00 38,676.00
101-025-413.099 INPRS 71,850.00 71,850.00
101-025-421.010 OFFICE SUPPLIES 2,500.00 2,500.00
101-025-422.035 UNIFORMS 9,200.00 9,200.00
101-025-423.014 MOTOR EQUIPMENT SUPPLIES 150,000.00 150,000.00
101-025-423.025 TIRES&TUBES 55,000.00 55,000.00
101-025-429.011 OTHER SUPPLIES 50,000.00 50,000.00
101-025-431.023 CONTRACTUAL SERVICES 15,000.00 15,000.00
Page 8 of 32
101-025-432.003 TELEPHONE 1,000.00 1,000.00
101-025-432.006 TRAVEL AND MILEAGE 500.00 500.00
101-025-435.018 WATER UTILITY 2,500.00 2,500.00
101-025-435.019 ELECTRIC UTILITY 6,000.00 6,000.00
101-025-435.020 NATURAL GAS UTILITY 10,550.00 10,550.00
101-025-435.022 SEWER UTILITY 1,500.00 1,500.00
101-025-439.005 REPAIRS AND MAINTENANCE 12,000.00 12,000.00
101-025-439.008 TRAINING 13,500.00 13,500.00
101-025-439.066 FEES&LICENSES 200.00 200.00
101-025-439.104 Business Meals& Entertainment
101-025-445.000 EQUIPMENT 35,000.00 35,000.00
101-025-445.006 SOFTWARE/HARDWARE 5,000.00 5,000.00
101-025-452.000 TRANSFER OUT to Fuel& Rep Fund 255 300,000.00 300,000.00
Totals for dept 025-Vehicle Maintenance 1,283,614.00 1,283,614.00
2019 2019
REQUESTED COUNCIL APPROVED
Dept 030 - Information Technology BUDGET BUDGET
101-030-411.186 SUPPORT SPECIALIST 36,920.00 36,920.00
101-030-411.215 IT DIRECTOR 40,561.00 40,561.00
101-030-413.083 PERFORMANCE INCREASE POOL
