HomeMy WebLinkAbout2013-R-16 v
RESOLUTION NO. 2013 -R- /4
BEFORE THE COMMON COUNCIL FOR THE CITY OF JEFFERSONVILLE
STATE OF INDIANA
RESOLUTION FINDING SUBSTANTIAL COMPLIANCE
WTH STATEMENT OF BENEFITS FOR TAX ABATEMENT FOR 2013
WHEAREAS, the Common Council for the City of Jeffersonville is the
designating body for approval and granting tax abatements for property located in the
City of Jeffersonville, Clark County, Indiana; and
WHEAREAS, as the designating body the Common Council for the City of
Jeffersonville is required annually to review and approve compliance of existing tax
abatements;; and
WHEAREAS, the Common Council for the City of Jeffersonville has reviewed
the attached CF-1/PP and /or CF-1/Real Property (see attached Exhibit "A ") to ensure
compliance with the terms and conditions of the granted tax abatements.
NOW, THEREFORE, BE IT RESOLVED by the Common Council for the
City of Jeffersonville, Indiana, that it specifically and affirmatively find that the property
owner(s) in attached Exhibit "A" are in substantial appliance with the terms and
conditions of the granted tax abatements; and
IT IS FURTHER RESOLVED by the Common Council for the City of
Jeffersonville, Indiana that it hereby accepts the attached CF-1/PP and /or CF-1/Real
Property (see attached Exhibit "A "); and
IT IS FURTHER RESOLVED by the Common Council for the City of
Jeffersonville, Indiana that the Department of Redevelopment is hereby directed to
forward a copy of this resolution and the executed CF-1/PP and /or CF-1/Real Property
(see attached Exhibit "A ") to the Clark County Auditor and any other parties are deemed
necessary and required by Indiana law.
Passed and adopted this day of ,j wt.. 2013, by the
Common Council for the City of Jeffersonville, Clark County, Indiana.
VAT 1 FO' VOTED AGAINST
th t
• mi.. 41, i p i ppy
i l /
idirikje
Njce, Z-,;:c.(
This resolution shall be affective upon adoption by the Common Council for the
City of Jeffersonville and approval by the Mayor of the City of Jeffersonville.
4
t"citile
Connie Sellers, Pr 'ding Officer
and Council President
RESOLUTION NO. 2013-R- 1 LD
ATTEST:
dRAL
Vicki Conlin
Clerk
Presented by me as Clerk to the Mayor of said City of Jeffersonville at
m. on this ' day offnp, , 2013.
YEA2A: C
Vicki Conlin
Clerk
Approved and signed by me at m. on this 6 day of Tune
2013.
.1
Mike Moore, Mayor
Vetoed by me at m. on this day of , 2013.
Mike Moore, Mayor
2013 City Council Tax Abatement Annual Report
Name of "Type of Resolution "Total Estimated Actual Estimated
Business Abatement Number Years Jobs Jobs Salaries Actual Salaries
Accent Marketing Real Property 11 -R -4 10 Years 576 282 $ 17,133,868.00 $ 5,373,340.00
Accent Marketing Personal Proi 11 -R -4 5 Years 576 282 $ 17,133,868.00 $ 5,373,340.00
Amatrol Real Property 02 -R -32 10 Years 133 162 $ 5,035,800.00 $ 7,608,021.00
Andrew and Alissa Schad -Graf* Real Property 98 -R -32 10 Years 194 5 $ 7,340,000.00 $ 172,417.00
Arctic Minerals Personal Proi 10 -R -25 5 Years 25 6 $ 800,000.00 $ 240,000.00
Baker Real Estate Real Property 98 -R -32 10 Years 194 2 $ 7,340,000.00 $ 80,000.00
BDB, LLC Real Property 98 -R -32 10 Years 194 12 $ 7,340,000.00 $ 719,797.00
Becker Acroma Personal Proi 07 -R -25 5 Years 38 $ 1,387,000.00
Becker Acroma Real Property 07 -R -25 10 Years 38 $ 1,387,000.00
Bohn, Matthew and Monica* Real Property 98 -R -32 10 Years 194 $ 7,340,000.00
Dallman Real Property 02 -R -33 10 Years 22 13 $ 578,000.00 $ 532,795.00
David and Amanda Brown* Real Property 98 -R -32 10 Years 194 $ 7,340,000.00
Demandeville* Real Property 98 -R -32 10 Years 194 4 $ 7,340,000.00 $ 76,174.00
Estopinal Personal Proi 02 -R -40 5 Years 58 41 $ 4,000,000.00 $ 1,750,000.00
Feddern* Real Property 98 -R -32 10 Years 194 1 $ 7,340,000.00 $ 29,360.00
Fetter Properties* Real Property 98 -R -32 10 Years 194 $ 7,340,000.00
Financial Group LLC* Real Property 98 -R -32 10 Years 194 3 $ 7,340,000.00 $ 32,240.00
Flagship Capital /Broymed Denton Real Property 05 -R -32 10 Years 532 244 $ 24,801,716.00 $ 15,417,453.00
Flexible Materials Personal Proi 11 -R -5 5 Years 85 86 $ 3,534,727.00 $ 2,664,338.96
Flexible Materials (Arbco Properties Real Property 11 -R -5 10 Years 85 86 $ 3,534,727.00 $ 2,664,338.96
Flow International Real Property 09 -R -7 10 Years 106 $ 5,940,000.00
Flow International Personal Proi 09 -R -7 5 Years 106 $ 5,940,000.00
Formwood Industries Personal Proi 09 -R -5 5 Years 50 $ 1,872,000.00
Hardy Properties Real Property 10 Years
Heartland Payments Personal Proi 10 -R -3 5 Years 480 806 $ 18,929,664.00 $ 35,902,867.00
Heartland Payments Real Property 10 -R -3 10 Years 480 806 $ 18,929,664.00 $ 35,902,867.00
Idemitsu Lubricants Real Property 11 -R -06 10 Years 87 83 $ 4,280,401.00 $ 4,160,823.00
Idemitsu Lubricants Personal Proi 11 -R -06 5 Years 87 83 $ 4,280,401.00 $ 4,160,823.00
JKBR, LLC (Arctic Minerals) Real Property 10 -R -25 10 Years 25 6 $ 800,000.00 $ 240,000.00
Kasle Metal Personal Proi 03 -R -6 5 Years 78 64 $ 2,500,000.00 $ 1,954,912.00
Kasle Metal Real Property 03 -R -6 10 Years 78 64 $ 2,500,000.00 $ 1,954,912.00
Key Electronics Personal Proi 11 -R -11 5 Years 180 174 $ 5,824,000.00 $ 5,138,000.00
Key Electronics Personal Proi 04 -R -19 5 Years 90 174 $ 4,100,000.00 $ 5,138,000.00
Key Electronics Personal Proi 08 -R -23 5 Years 167 174 $ 6,200,000.00 $ 5,138,000.00
Kids Connection Real Property 01 -R -16 10 Years 26 $ 283,170.00
Kramer Holdings Real Property 08 -R -18 10 Years 68 64 $ 4,121,329.00 $ 3,524,465.00
Metropolitan Urology Real Property 04 -R -15A 10 Years 60 150 $ 7,800,000.00 $ 11,000,000.00
MJ & RW Investments* Real Property 98 -R -32 10 Years 194 12 $ 7,340,000.00 $ 719,797.00
North Star Holdings* Real Property 98 -R -32 10 Years 194 3 $ 7,340,000.00 $ 361,000.00
PGP Corp. Personal Proi 10 -R -36 5 Years 119 138 $ 7,400,000.00 $ 8,557,000.00
PGP Corp. Real Property 10 -R -36 10 Years 119 138 $ 7,400,000.00 $ 8,557,000.00
River Oak Properties* Real Property 98 -R -32 10 Years 194 5 $ 7,340,000.00 $ 83,300.00
Revere Plastics Personal Proi 11 -R -19 5 Years 183 178 $ 6,100,000.00 $ 4,709,640.00
Southern Indiana Plastics Personal Proi 10 -R -21 5 Years 41 51 $ 1,100,800.00 $ 1,465,838.87
Steel Dynamics Personal Proi 97 -R -48 5 Years 60 58 $ 1,682,304.00 $ 5,306,009.00
Steel Dynamics Personal Proi 06 -R -17 5 Years 79 98 $ 4,702,251.00
Dynamics Personal Pro 10 -R -12 5 Years 94 98 $ 7,371,346.00
Steel D
y i $ 6,845,000.00 $ 7,371,346.00
Steel Dynamics Real Property 06 -R -16 10 Years 79 98 $ 4,702,251.00
$ 7,371,346.00
*Part of North Shore Development 47 $ 2,244,725.00