HomeMy WebLinkAboutMarch
T .......,
City of Jeffersonville
Tax Abatement Report
March 2007
Name of Type of Number of Promised Current Promised Current
Business Abatement Years Jobs Jobs Salaries Salaries
Brinly Hardy Personal Property 10 years 130 93 $ 4,300,000.00 $ 3,812,437.00
Dallman Systems Real Estate 10 years 22 15 $ 578,000.00 $ 702,470.00
Diamond Billiards Personal Property 5 years 41 36 $ 1,096,971.00 $ 726,723.00
Encore/Becnel Real Estate - 10 years 46 28 $ 988,000.00 $ 589,000.00
Fed Ex Growld Real Estate 10 years 79 152 $ \ 1,219,000.00 $ 2,114,669.16
lIeartland Payment Systems Real Estate 10 years 506 * $ 16,226,282.16 *
JDC Veneers Personal Property 10 years 33 * $ 1,145,960.00 *
OB&E Rubber Real Estate 10 years 15 15 $ 738,000.00 $ 953,972.00
Riverside Development Real Estate 10 years 112 176 $ 4,240,000.00 $ 6,423,575.00
Riverside Development Personal Property 10 years 112 176 $ 4,240,000.00 $ 6,423,570.00
Seatply Personal Property 5 years 21 14 $ 621,000.00 **
Steel Dynamics Real Estate 10 years 60 42 $ 1,679,808.00 $ 2,969,666.00
Steel Dynamics Real Estate 10 years 79 * $ 4,702,251.00 *
Jeff Vending Real Estate 10 years 4 10 $ 75,000.00 $ 275,826.00
Amatrol Real Estate 10 years 133 105 $ 5,035,800.00 $ 4,753,533.94
Axmann Conveying Real Estate 10 years 24 36 $ 794,899.00 $ 1,614,453.00
Badd, Inc. Real Estate 10 years 25 20 $ 606,952.00 $ 554,270.00
Beth Nova Tube, LLC Real Estate 10 years 74 27 $ 2,185,664.00 $ 1,233,305.00
GEA Parts Real Estate 10 years 150 205 $ 3,557,000.00 $ 8,500,000.00
Buckhead Realty Real Estate 10 years 101 136 $ 1,149,571.00 $ 1,098,750.00
Chemtrusion Personal Property 5 years 120 97 $ 3,705,671.00 $ 4,435,893.00
Dover Diversified Real Estate 10 years 151 93 $ 5,400,000.00 $ 4,236,195.00
Envirotest Systems Real Estate 10 years 14 10 $ 150,000.00 $ 118,333.00
The Estopinal Group Personal Property 5 years 58 62 $ 4,000,000.00 $ 3,738,992.00
The Estopinal Group Real Estate 10 years 58 62 $ 4,000,000.00 $ 3,738,992.00
Rita Fleming Real Estate 10 years 10 3 $ 250,000.00 $ 30,000.00
Jendur Leasing Real Estate 10 years 25 45 $ 632,400.00 $ 1,150,000.00
* First CF-1/RE has yet to be completed and f1led.
**Salaries not reported on CF-1/PP
'" ,
.
City of Jeffersonville
Tax Abatement Report
March 2007
Name of Type of Number of Promised Current Promised Current
Business Abatement Years Jobs Jobs Salaries Salaries
Kasle Metals Real Estate 10 years 78 72 $ 2,500,000.00 $ 2,668,662.00
Kasle Metals Personal Property 5 years 78 72 $ 2,500,000.00 $ 2,668,662.00
Kids Connection Real Estate 7 years 26 28 $ 283,170.00 $ 434,733.89
Rita Fleming Real Estate 10 years 10 3 $ 250,000.00 $ 30,000.00
Jendur Leasing Real Estate 10 years 25 45 $ 632,400.00 $ 1,150,000.00
Kasle Metals Real Estate 10 years 78 72 $ 2,500,000.00 $ 2,668,662.00
Kasle Metals Personal Property 5 years 78 72 $ 2,500,000.00 $ 2,668,662.00
Kids Connection Real Estate 7 years 26 28 $ 283,170.00 $ 434,733.89
Kellems & Coe Personal Property 5 years 48 48 $ 2,057,817.00 $ 1,638,404.00
Key Electronics Personal Property 5 years 90 95 $ 4,100,000.00 $ 3,800,000.00
C ylicron Real Estate 10 years 237 59 $ 9,500,000.00 $ 2,348,672.00
Kingfish Restaurants Real Estate 10 years 64 78 $ 730,000.00 $ 965,514.00
Med V en ture Real Estate 10 years 532 * $ 24,801,710.00 *
Metals USA Personal Property 10 years 55 43 $ 1,600,000.00 $ 1,748,700.00
Metals USA Real Estate 10 years 55 43 $ 1,600,000.00 $ 1,748,700.00
Metropolitan Urology Real Estate 10 years 75 75 $ 8,300,000.00 $ 8,300,000.00
Mid Park Personal Property 5 years 72 *** $ 1,988,482.00 ***
North Shore Development Real Estate 10 years 100 356 $ 4,017,850.00 $ 16,217,780.00
PI Louisville Real Estate 5 years 28 *** $ 960,000.00 ***
Roll Forming Real Estate 10 years 210 35 $ 7,527,200.00 $ 1,075,564.00
Scan Steel Reall~state 10 years 75 49 $ 1,797,120.00 $ 736,424.00
Schimpff's Real Estate 10 years 13 17 $ 125,000.00 $ 196,679.00
Voss Clark Personal Property 5 years 70 95 $ 1,632,000.00 $ 5,836,135.00
Voss Clark Real Estate 10 years 70 95 $ 1,632,000.00 $ 5,836,135.00
Wall Street Real Estate 10 years 9 15 $ 60,000.00 $ 74,400.00
* First CF-1 IRE has yet to be completed and filed.
**Salaries not reported on CF-1/pp
*** Is not in compliance with CF-1 fuing
..,..
....
TEN YEAR REAL PROPERTY
Cost $5,500,000
AV @ 80% $4,400,000
TEN YEAR PERSONAL PROPERTY
Pool 3 9 to 12 Life
Gross Rate 0.029326
Cost
$33,000,000
PTRC 0.325343
PP PTRC
0.160441
Net Rate 0.01978499 NET RATE 0.024620907
Year's Tax $87,054
New Jobs Added Payroll Wages w/o OT
79 $3,950,000 $50,000
Current Yr
TTV%
from Form Assessed
Taxes 103 Value Taxes
Taxes Paid Abated SchedualA or TTV Taxes Paid Abated
Year 1 $0 $87,054 40 $13,200,000 0 $324,996
Year 2 $4,353 $82,701 60 $19,800,000 $48,749 $438,745
Year 3 $17,411 $69,643 55 $18,150,000 $89,374 $357,496
Year 4 . $30,469 $56,585 45 $14,850,000 $109,686 $255,934
Year 5 $43,527 $43,527 37 $12,210,000 $120,249 $180,373
Year 6 $52,232 $34,822 30 $9,900,000 $121,873 $121,873
Year 7 $60,938 $26,116 30 $9,900,000 $146,248 $97,499
Year 8 $69,643 $17,411 30 $9,900,000 $170,623 $73,124
Year 9 $78,349 $8,705 30 $9,900,000 $194,998 $48,749
Year 10 $82,701 $4,353 30 $9,900,000 $219,372 $24,375
Total $439,623 $430,917 $1,221 ,172 $1,923,164
Total Taxes Abated
Promised Jobs = Abatement per job
Fee %
Total Fee Paid to Council
$2,354,081
79
$29,798
7.50%
$176,556
Real Property Plus Personal Property Plus Cagit Plus Edit Total Taxes Paid
Yearly Thereafter
$439,623
$1,221,172 $395,000
$98,750
$2,154,545
$380,176